Nokia just released a complete, detailed list of audio and video formats that the Audio Player, Video Player, Image Viewer, and browser support.
| Mime type | File extension | Version | Application |
| audio/x-mp3 | *.mp3 | MPEG-1, MPEG-2 and MPEG-2.5 Layer III, CBR/VBR, 8kbps - 320kbps bitrate | Audio Player |
| audio/x-mp2 | *.mp2 | MPEG-1 and MPEG-2 Layer II, CBR/VBR, all bitrates except free bitrate mode | Audio Player |
| audio/x-m4a | *.aac | MPEG-4 AAC, LC/LTP, mono/stereo, up to 288kbps bitrate | Audio Player |
| audio/x-amr | *.amr | GSM Adaptive Multi-Rate Speech, RFC 3267 | Audio Player |
| audio/x-amr | *.awb | Adaptive Multi-Rate Wideband Speech, RFC 3267 | Audio Player |
| audio/x-wav | *.wav | Linear PCM, a-law, u-law, IMA ADPCM | Audio Player |
| audio/x-mpegurl | *.m3u | MP3 Playlist File | Audio Player |
| audio/x-scpls | *.pls | shoutcast PLS file format | Audio Player |
| video/3gpp | *.3gp | 3GPP video, MPEG4 Visual Simple Profile Level 2, H.263 profile 0 level 10, audio: Adaptive Multi-Rate Speech, Adaptive Multi-Rate Wideband Speech, MPEG-4 AAC LC/LTP - 3GPP demux based on spec 3GPP TS 26.244 v6.0.0 (2004-03): Basic profile, excluding timed text, audio-only clips not supported | Video Player |
| video/3gpp | *.3gpp | 3GPP video, MPEG4 Visual Simple Profile Level 2, H.263 profile 0 level 10, audio: Adaptive Multi-Rate Speech, Adaptive Multi-Rate Wideband Speech, MPEG-4 AAC LC/LTP - 3GPP demux based on spec 3GPP TS 26.244 v6.0.0 (2004-03): Basic profile, excluding timed text, audio-only clips not supported | Video Player |
| video/mpeg | *.mpe | MPEG-1 Video, up to CIF resolution @30 fps | Video Player |
| video/mpeg | *.mpeg | MPEG-1 Video, up to CIF resolution @30 fps | Video Player |
| video/mpeg | *.mpg | MPEG-1 Video, up to CIF resolution @30 fps | Video Player |
| video/x-msvideo | *.avi | AVI file format (containing MPEG4 Visual Simple Profile Level 2/H.263 profile 0 level 10, MPEG audio layer III) | Video Player |
| video/x-real | *.ra | RealAudio 8,9,10 | Video Player |
| video/x-real | *.ram | RealNetworks Metafile | Video Player |
| video/x-real | *.rm | RealAudio, RealVideo 8,9,10 (QCIF @15 fps) | Video Player |
| video/x-real | *.rmj | Real Jukebox file | Video Player |
| video/x-real | *.rmvb | RealVideo variable bitrate | Video Player |
| video/x-real | *.rpm | RealNetworks Metafile | Video Player |
| video/x-real | *.rv | RealVideo 8,9,10 (QCIF @15 fps) | Video Player |
| video/x-real | *.sdp | Session Description Protocol File | Video Player |
| image/bmp | *.bmp | BMP images | Image Viewer |
| image/gif | *.gif | GIF images | Image Viewer |
| image/jpeg | *.jpe | JPEG images | Image Viewer |
| image/jpeg | *.jpeg | JPEG images | Image Viewer |
| image/jpeg | *.jpg | JPEG images | Image Viewer |
| image/png | *.png | PNG images | Image Viewer |
| image/svg+xml | *.svg | SVG Tiny Profile | Image Viewer |
| image/tiff | *.tif | Tag Image File Format | Image Viewer |
| image/tiff | *.tiff | Tag Image File Format | Image Viewer |
| image/wbmp | *.wbmp | WBMP images | Image Viewer |
| image/x-ico | *.ico | ICO images | Image Viewer |
| application/x-shockwave-flash | *.swf | Macromedia Flash 6 | Internet Browser |
[Thanks Jari!]














0 Trackbacks to “Nokia 770 Supported Audio and Video File Formats”